(Car number in parentheses)
1. (11) Denny Hamlin, Toyota, 187.451.
2. (16) Greg Biffle, Ford, 187.217.
3. (2) Brad Keselowski, Ford, 187.149.
4. (18) Kyle Busch, Toyota, 187.13.
5. (20) Matt Kenseth, Toyota, 186.688.
6. (22) Joey Logano, Ford, 186.514.
7. (56) Martin Truex Jr., Toyota, 186.273.
8. (14) Tony Stewart, Chevrolet, 185.864.
9. (55) Mark Martin, Toyota, 185.792.
10. (78) Kurt Busch, Chevrolet, 185.677.
11. (13) Casey Mears, Ford, 185.157.
12. (42) Juan Pablo Montoya, Chevrolet, 185.085.
13. (15) Clint Bowyer, Toyota, 184.876.
14. (29) Kevin Harvick, Chevrolet, 184.715.
15. (88) Dale Earnhardt Jr., Chevrolet, 184.625.
16. (5) Kasey Kahne, Chevrolet, 184.374.
17. (1) Jamie McMurray, Chevrolet, 184.233.
18. (48) Jimmie Johnson, Chevrolet, 184.044.
19. (24) Jeff Gordon, Chevrolet, 184.011.
20. (39) Ryan Newman, Chevrolet, 183.988.
21. (9) Marcos Ambrose, Ford, 183.852.
22. (31) Jeff Burton, Chevrolet, 183.702.
23. (43) Aric Almirola, Ford, 183.697.
24. (99) Carl Edwards, Ford, 183.57.
25. (47) Bobby Labonte, Toyota, 183.248.
26. (51) A J Allmendinger, Chevrolet, 183.113.
27. (27) Paul Menard, Chevrolet, 183.02.
28. (83) David Reutimann, Toyota, 182.825.
29. (7) Dave Blaney, Chevrolet, 182.658.
30. (35) Josh Wise, Ford, 182.639.
31. (17) Ricky Stenhouse Jr., Ford, 182.519.
32. (30) David Stremme, Toyota, 182.473.
33. (93) Travis Kvapil, Toyota, 182.44.
34. (38) David Gilliland, Ford, 181.493.
35. (98) Michael McDowell, Ford, 181.087.
36. (33) Landon Cassill, Chevrolet, 181.087.
37. (36) J.J. Yeley, Chevrolet, Owner Points.
38. (44) Scott Riggs, Ford, Owner Points.
39. (32) Timmy Hill, Ford, Owner Points.
40. (10) Danica Patrick, Chevrolet, Owner Points.
41. (19) Mike Bliss, Toyota, Owner Points.
42. (34) David Ragan, Ford, Owner Points.
43. (87) Joe Nemechek, Toyota, Owner Points.
1. (11) Denny Hamlin, Toyota, 187.451.
2. (16) Greg Biffle, Ford, 187.217.
3. (2) Brad Keselowski, Ford, 187.149.
4. (18) Kyle Busch, Toyota, 187.13.
5. (20) Matt Kenseth, Toyota, 186.688.
6. (22) Joey Logano, Ford, 186.514.
7. (56) Martin Truex Jr., Toyota, 186.273.
8. (14) Tony Stewart, Chevrolet, 185.864.
9. (55) Mark Martin, Toyota, 185.792.
10. (78) Kurt Busch, Chevrolet, 185.677.
11. (13) Casey Mears, Ford, 185.157.
12. (42) Juan Pablo Montoya, Chevrolet, 185.085.
13. (15) Clint Bowyer, Toyota, 184.876.
14. (29) Kevin Harvick, Chevrolet, 184.715.
15. (88) Dale Earnhardt Jr., Chevrolet, 184.625.
16. (5) Kasey Kahne, Chevrolet, 184.374.
17. (1) Jamie McMurray, Chevrolet, 184.233.
18. (48) Jimmie Johnson, Chevrolet, 184.044.
19. (24) Jeff Gordon, Chevrolet, 184.011.
20. (39) Ryan Newman, Chevrolet, 183.988.
21. (9) Marcos Ambrose, Ford, 183.852.
22. (31) Jeff Burton, Chevrolet, 183.702.
23. (43) Aric Almirola, Ford, 183.697.
24. (99) Carl Edwards, Ford, 183.57.
25. (47) Bobby Labonte, Toyota, 183.248.
26. (51) A J Allmendinger, Chevrolet, 183.113.
27. (27) Paul Menard, Chevrolet, 183.02.
28. (83) David Reutimann, Toyota, 182.825.
29. (7) Dave Blaney, Chevrolet, 182.658.
30. (35) Josh Wise, Ford, 182.639.
31. (17) Ricky Stenhouse Jr., Ford, 182.519.
32. (30) David Stremme, Toyota, 182.473.
33. (93) Travis Kvapil, Toyota, 182.44.
34. (38) David Gilliland, Ford, 181.493.
35. (98) Michael McDowell, Ford, 181.087.
36. (33) Landon Cassill, Chevrolet, 181.087.
37. (36) J.J. Yeley, Chevrolet, Owner Points.
38. (44) Scott Riggs, Ford, Owner Points.
39. (32) Timmy Hill, Ford, Owner Points.
40. (10) Danica Patrick, Chevrolet, Owner Points.
41. (19) Mike Bliss, Toyota, Owner Points.
42. (34) David Ragan, Ford, Owner Points.
43. (87) Joe Nemechek, Toyota, Owner Points.