(Car number in parentheses)
1. (55) Mark Martin, Toyota, 138.074 mph.
2. (5) Kasey Kahne, Chevrolet, 137.862.
3. (48) Jimmie Johnson, Chevrolet, 137.804.
4. (18) Kyle Busch, Toyota, 137.673.
5. (24) Jeff Gordon, Chevrolet, 137.164.
6. (14) Tony Stewart, Chevrolet, 137.143.
7. (29) Kevin Harvick, Chevrolet, 137.075.
8. (11) Denny Hamlin, Toyota, 136.924.
9. (20) Matt Kenseth, Toyota, 136.882.
10. (39) Ryan Newman, Chevrolet, 136.861.
11. (2) Brad Keselowski, Ford, 136.835.
12. (17) Ricky Stenhouse Jr., Ford, 136.731.
13. (15) Clint Bowyer, Toyota, 136.654.
14. (56) Martin Truex Jr., Toyota, 136.602.
15. (99) Carl Edwards, Ford, 136.483.
16. (27) Paul Menard, Chevrolet, 136.364.
17. (16) Greg Biffle, Ford, 136.291.
18. (43) Aric Almirola, Ford, 136.266.
19. (1) Jamie McMurray, Chevrolet, 135.936.
20. (31) Jeff Burton, Chevrolet, 135.89.
21. (88) Dale Earnhardt Jr., Chevrolet, 135.87.
22. (9) Marcos Ambrose, Ford, 135.44.
23. (51) A J Allmendinger, Chevrolet, 135.44.
24. (34) David Ragan, Ford, 135.267.
25. (78) Kurt Busch, Chevrolet, 135.247.
26. (7) Dave Blaney, Chevrolet, 135.1.
27. (36) J.J. Yeley, Chevrolet, 135.064.
28. (95) Scott Speed, Ford, 134.917.
29. (42) Juan Pablo Montoya, Chevrolet, 134.821.
30. (93) Travis Kvapil, Toyota, 134.705.
31. (38) David Gilliland, Ford, 134.695.
32. (22) Joey Logano, Ford, 134.373.
33. (47) Bobby Labonte, Toyota, 134.343.
34. (83) David Reutimann, Toyota, 133.814.
35. (19) Mike Bliss, Toyota, 133.774.
36. (35) Josh Wise, Ford, 133.591.
37. (30) David Stremme, Toyota, Owner Points.
38. (33) Landon Cassill, Chevrolet, Owner Points.
39. (44) Scott Riggs, Ford, Owner Points.
40. (10) Danica Patrick, Chevrolet, Owner Points.
41. (87) Joe Nemechek, Toyota, Owner Points.
42. (32) Ken Schrader, Ford, Owner Points.
43. (13) Casey Mears, Ford, Owner Points.
1. (55) Mark Martin, Toyota, 138.074 mph.
2. (5) Kasey Kahne, Chevrolet, 137.862.
3. (48) Jimmie Johnson, Chevrolet, 137.804.
4. (18) Kyle Busch, Toyota, 137.673.
5. (24) Jeff Gordon, Chevrolet, 137.164.
6. (14) Tony Stewart, Chevrolet, 137.143.
7. (29) Kevin Harvick, Chevrolet, 137.075.
8. (11) Denny Hamlin, Toyota, 136.924.
9. (20) Matt Kenseth, Toyota, 136.882.
10. (39) Ryan Newman, Chevrolet, 136.861.
11. (2) Brad Keselowski, Ford, 136.835.
12. (17) Ricky Stenhouse Jr., Ford, 136.731.
13. (15) Clint Bowyer, Toyota, 136.654.
14. (56) Martin Truex Jr., Toyota, 136.602.
15. (99) Carl Edwards, Ford, 136.483.
16. (27) Paul Menard, Chevrolet, 136.364.
17. (16) Greg Biffle, Ford, 136.291.
18. (43) Aric Almirola, Ford, 136.266.
19. (1) Jamie McMurray, Chevrolet, 135.936.
20. (31) Jeff Burton, Chevrolet, 135.89.
21. (88) Dale Earnhardt Jr., Chevrolet, 135.87.
22. (9) Marcos Ambrose, Ford, 135.44.
23. (51) A J Allmendinger, Chevrolet, 135.44.
24. (34) David Ragan, Ford, 135.267.
25. (78) Kurt Busch, Chevrolet, 135.247.
26. (7) Dave Blaney, Chevrolet, 135.1.
27. (36) J.J. Yeley, Chevrolet, 135.064.
28. (95) Scott Speed, Ford, 134.917.
29. (42) Juan Pablo Montoya, Chevrolet, 134.821.
30. (93) Travis Kvapil, Toyota, 134.705.
31. (38) David Gilliland, Ford, 134.695.
32. (22) Joey Logano, Ford, 134.373.
33. (47) Bobby Labonte, Toyota, 134.343.
34. (83) David Reutimann, Toyota, 133.814.
35. (19) Mike Bliss, Toyota, 133.774.
36. (35) Josh Wise, Ford, 133.591.
37. (30) David Stremme, Toyota, Owner Points.
38. (33) Landon Cassill, Chevrolet, Owner Points.
39. (44) Scott Riggs, Ford, Owner Points.
40. (10) Danica Patrick, Chevrolet, Owner Points.
41. (87) Joe Nemechek, Toyota, Owner Points.
42. (32) Ken Schrader, Ford, Owner Points.
43. (13) Casey Mears, Ford, Owner Points.