Here’s the starting lineup for the fourth race of the 2013 season:
Pos. No. Driver Car Speed
1. (18) Kyle Busch, Toyota, 129.535 mph
2. (5) Kasey Kahne, Chevrolet, 128.995
3. (11) Denny Hamlin, Toyota, 128.960
4. (55) Brian Vickers, Toyota, 128.528
5. (27) Paul Menard, Chevrolet, 128.356
6. (1) Jamie McMurray, Chevrolet, 128.288
7. (2) Brad Keselowski, Ford, 128.211
8. (14) Tony Stewart, Chevrolet, 128.005
9. (56) Martin Truex Jr., Toyota, 127.946
10. (22) Joey Logano, Ford, 127.877
11. (24) Jeff Gordon, Chevrolet, 127.869
12. (20) Matt Kenseth, Toyota, 127.852
13. (48) Jimmie Johnson, Chevrolet, 127.835
14. (38) David Gilliland, Ford, 127.792
15. (13) Casey Mears, Ford, 127.588
16. (31) Jeff Burton, Chevrolet, 127.512
17. (42) Juan Pablo Montoya, Chevrolet, 127.470
18. (29) Kevin Harvick, Chevrolet, 127.453
19. (78) Kurt Busch, Chevrolet, 127.393
20. (43) Aric Almirola, Ford, 127.377
21. (99) Carl Edwards, Ford, 127.360
22. (9) Marcos Ambrose, Ford, 127.360
23. (15) Clint Bowyer, Toyota, 127.300
24. (16) Greg Biffle, Ford, 127.258
25. (83) David Reutimann, Toyota, 127.132
26. (30) David Stremme, Toyota, 126.595
27. (95) Scott Speed, Ford, 126.578
28. (17) Ricky Stenhouse Jr., Ford, 126.528
29. (51) AJ Allmendinger, Chevrolet, 126.420
30. (34) David Ragan, Ford, 126.403
31. (39) Ryan Newman, Chevrolet, 126.237
32. (88) Dale Earnhardt Jr., Chevrolet, 125.947
33. (7) Dave Blaney, Chevrolet, 125.848
34. (98) Michael McDowell, Ford, 125.740
35. (36) J.J. Yeley, Chevrolet, 125.732
36. (19) Mike Bliss, Toyota, 125.708
37. (93) Travis Kvapil, Toyota, Owner Points
38. (87) Joe Nemechek, Toyota, Owner Points
39. (47) Bobby Labonte, Toyota, Owner Points
40. (35) Josh Wise, Ford, Owner Points
41. (10) Danica Patrick, Chevrolet, Owner Points
42. (33) Landon Cassill, Chevrolet, Owner Points
43. (32) Terry Labonte, Ford, Owner Points
Pos. No. Driver Car Speed
1. (18) Kyle Busch, Toyota, 129.535 mph
2. (5) Kasey Kahne, Chevrolet, 128.995
3. (11) Denny Hamlin, Toyota, 128.960
4. (55) Brian Vickers, Toyota, 128.528
5. (27) Paul Menard, Chevrolet, 128.356
6. (1) Jamie McMurray, Chevrolet, 128.288
7. (2) Brad Keselowski, Ford, 128.211
8. (14) Tony Stewart, Chevrolet, 128.005
9. (56) Martin Truex Jr., Toyota, 127.946
10. (22) Joey Logano, Ford, 127.877
11. (24) Jeff Gordon, Chevrolet, 127.869
12. (20) Matt Kenseth, Toyota, 127.852
13. (48) Jimmie Johnson, Chevrolet, 127.835
14. (38) David Gilliland, Ford, 127.792
15. (13) Casey Mears, Ford, 127.588
16. (31) Jeff Burton, Chevrolet, 127.512
17. (42) Juan Pablo Montoya, Chevrolet, 127.470
18. (29) Kevin Harvick, Chevrolet, 127.453
19. (78) Kurt Busch, Chevrolet, 127.393
20. (43) Aric Almirola, Ford, 127.377
21. (99) Carl Edwards, Ford, 127.360
22. (9) Marcos Ambrose, Ford, 127.360
23. (15) Clint Bowyer, Toyota, 127.300
24. (16) Greg Biffle, Ford, 127.258
25. (83) David Reutimann, Toyota, 127.132
26. (30) David Stremme, Toyota, 126.595
27. (95) Scott Speed, Ford, 126.578
28. (17) Ricky Stenhouse Jr., Ford, 126.528
29. (51) AJ Allmendinger, Chevrolet, 126.420
30. (34) David Ragan, Ford, 126.403
31. (39) Ryan Newman, Chevrolet, 126.237
32. (88) Dale Earnhardt Jr., Chevrolet, 125.947
33. (7) Dave Blaney, Chevrolet, 125.848
34. (98) Michael McDowell, Ford, 125.740
35. (36) J.J. Yeley, Chevrolet, 125.732
36. (19) Mike Bliss, Toyota, 125.708
37. (93) Travis Kvapil, Toyota, Owner Points
38. (87) Joe Nemechek, Toyota, Owner Points
39. (47) Bobby Labonte, Toyota, Owner Points
40. (35) Josh Wise, Ford, Owner Points
41. (10) Danica Patrick, Chevrolet, Owner Points
42. (33) Landon Cassill, Chevrolet, Owner Points
43. (32) Terry Labonte, Ford, Owner Points