Here is the starting lineup for the sixth Sprint Cup race of the season:
1. (48) Jimmie Johnson, Chevrolet, 98.400 mph
2. (9) Marcos Ambrose, Ford, 98.364
3. (55) Brian Vickers, Toyota, 98.267
4. (22) Joey Logano, Ford, 98.272
5. (5) Kasey Kahne, Chevrolet, 98.185
6. (24) Jeff Gordon, Chevrolet, 98.185
7. (2) Brad Keselowski, Ford, 98.078
8. (20) Matt Kenseth, Toyota, 98.017
9. (99) Carl Edwards, Ford, 97.962
10. (39) Ryan Newman, Chevrolet, 97.962
11. (18) Kyle Busch, Toyota, 97.947
12. (56) Martin Truex Jr., Toyota, 97.941
13. (1) Jamie McMurray, Chevrolet, 97.850
14. (42) Juan Pablo Montoya, Chevrolet, 97.780
15. (15) Clint Bowyer, Toyota, 97.719
16. (27) Paul Menard, Chevrolet, 97.643
17. (88) Dale Earnhardt Jr., Chevrolet, 97.613
18. (51) Regan Smith, Chevrolet, 97.513
19. (78) Kurt Busch, Chevrolet, 97.458
20. (17) Ricky Stenhouse Jr., Ford, 97.442
21. (29) Kevin Harvick, Chevrolet, 97.432
22. (16) Greg Biffle, Ford, 97.417
23. (34) David Ragan, Ford, 97.382
24. (30) David Stremme, Toyota, 97.297
25. (93) Travis Kvapil, Toyota, 97.247
26. (14) Tony Stewart, Chevrolet, 97.217
27. (98) Michael McDowell, Ford, 97.177
28. (95) Scott Speed, Ford, 97.048
29. (31) Jeff Burton, Chevrolet, 96.993
30. (38) David Gilliland, Ford, 96.949
31. (47) Bobby Labonte, Toyota, 96.904
32. (10) Danica Patrick, Chevrolet, 96.899
33. (33) Landon Cassill, Chevrolet, 96.879
34. (43) Aric Almirola, Ford, 96.830
35. (11) Mark Martin, Toyota, 96.775
36. (32) Ken Schrader, Ford, 96.676
37. (36) JJ Yeley, Chevrolet, Owner Points
38. (44) Scott Riggs, Ford, Owner Points
39. (7) Dave Blaney, Chevrolet, Owner Points
40. (83) David Reutimann, Toyota, Owner Points
41. (13) Casey Mears, Ford, Owner Points
42. (35) Josh Wise, Ford, Owner Points
43. (87) Joe Nemechek, Toyota, Owner Points
1. (48) Jimmie Johnson, Chevrolet, 98.400 mph
2. (9) Marcos Ambrose, Ford, 98.364
3. (55) Brian Vickers, Toyota, 98.267
4. (22) Joey Logano, Ford, 98.272
5. (5) Kasey Kahne, Chevrolet, 98.185
6. (24) Jeff Gordon, Chevrolet, 98.185
7. (2) Brad Keselowski, Ford, 98.078
8. (20) Matt Kenseth, Toyota, 98.017
9. (99) Carl Edwards, Ford, 97.962
10. (39) Ryan Newman, Chevrolet, 97.962
11. (18) Kyle Busch, Toyota, 97.947
12. (56) Martin Truex Jr., Toyota, 97.941
13. (1) Jamie McMurray, Chevrolet, 97.850
14. (42) Juan Pablo Montoya, Chevrolet, 97.780
15. (15) Clint Bowyer, Toyota, 97.719
16. (27) Paul Menard, Chevrolet, 97.643
17. (88) Dale Earnhardt Jr., Chevrolet, 97.613
18. (51) Regan Smith, Chevrolet, 97.513
19. (78) Kurt Busch, Chevrolet, 97.458
20. (17) Ricky Stenhouse Jr., Ford, 97.442
21. (29) Kevin Harvick, Chevrolet, 97.432
22. (16) Greg Biffle, Ford, 97.417
23. (34) David Ragan, Ford, 97.382
24. (30) David Stremme, Toyota, 97.297
25. (93) Travis Kvapil, Toyota, 97.247
26. (14) Tony Stewart, Chevrolet, 97.217
27. (98) Michael McDowell, Ford, 97.177
28. (95) Scott Speed, Ford, 97.048
29. (31) Jeff Burton, Chevrolet, 96.993
30. (38) David Gilliland, Ford, 96.949
31. (47) Bobby Labonte, Toyota, 96.904
32. (10) Danica Patrick, Chevrolet, 96.899
33. (33) Landon Cassill, Chevrolet, 96.879
34. (43) Aric Almirola, Ford, 96.830
35. (11) Mark Martin, Toyota, 96.775
36. (32) Ken Schrader, Ford, 96.676
37. (36) JJ Yeley, Chevrolet, Owner Points
38. (44) Scott Riggs, Ford, Owner Points
39. (7) Dave Blaney, Chevrolet, Owner Points
40. (83) David Reutimann, Toyota, Owner Points
41. (13) Casey Mears, Ford, Owner Points
42. (35) Josh Wise, Ford, Owner Points
43. (87) Joe Nemechek, Toyota, Owner Points