Sprint Cup Series
Date | Time | Race | Track | Laps | Winner |
---|---|---|---|---|---|
2/16 | 8:29PM | The Sprint Unlimited | Daytona International Speedway | 75 | |
2/21 | 2:19PM | Budweiser Duel 1 | Daytona International Speedway | 60 | |
2/21 | 4:00PM | Budweiser Duel 2 | Daytona International Speedway | 60 | |
2/24 | 1:30PM | Daytona 500 | Daytona International Speedway | 200 | |
3/3 | 3:14PM | Subway Fresh Fit 500 | Phoenix International Raceway | 312 | |
3/10 | 3:16PM | Kobalt Tools 400 | Las Vegas Motor Speedway | 267 | |
3/17 | 1:13PM | Food City 500 | Bristol Motor Speedway | 500 | |
3/24 | 3:16PM | Auto Club 400 | Auto Club Speedway | 200 | |
4/7 | 1:13PM | Virginia 500 | Martinsville Speedway | 500 | |
4/13 | 7:46PM | Texas 500 | Texas Motor Speedway | 334 | |
4/21 | 1:16PM | STP 400 | Kansas Speedway | 267 | |
4/27 | 7:44PM | Toyota Owners 400 | Richmond International Raceway | 400 | |
5/5 | 1:19PM | Aaron's 499 | Talladega Superspeedway | 188 | |
5/11 | 7:00PM | Bojangles' Southern 500 | Darlington Raceway | 367 | |
5/18 | 7:46PM | Sprint Showdown | Charlotte Motor Speedway | 40 | |
5/18 | 9:00PM | NASCAR Sprint All-Star Race | Charlotte Motor Speedway | 90 | |
5/26 | 6:16PM | Coca-Cola 600 | Charlotte Motor Speedway | 400 | |
6/2 | 1:15PM | Dover 400 | Dover International Speedway | 400 | |
6/9 | 1:16PM | Pocono 400 | Pocono Raceway | 160 | |
6/16 | 1:16PM | Quicken Loans 400 | Michigan International Speedway | 200 | |
6/23 | 3:19PM | Toyota/Save Mart 350 | Sonoma Raceway | 110 | |
6/29 | 7:45PM | Quaker State 400 | Kentucky Speedway | 267 | |
7/6 | 7:49PM | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | 160 | |
7/14 | 1:15PM | New Hampshire 300 | New Hampshire Motor Speedway | 300 | |
7/28 | 1:19PM | Crown Royal Presents The Your Hero's Name Here 400 at The Brickyard | Indianapolis Motor Speedway | 160 | |
8/4 | 1:18PM | Pennsylvania 400 | Pocono Raceway | 160 | |
8/11 | 1:18PM | Cheez-It 355 at The Glen | Watkins Glen International | 90 | |
8/18 | 1:16PM | Pure Michigan 400 | Michigan International Speedway | 200 | |
8/24 | 7:43PM | Irwin Tools Night Race | Bristol Motor Speedway | 500 | |
9/1 | 7:46PM | AdvoCare 500 at Atlanta | Atlanta Motor Speedway | 325 | |
9/7 | 7:43PM | Federated Auto Parts 400 | Richmond International Raceway | 400 | |
9/15 | 2:16PM | GEICO 400 | Chicagoland Speedway | 267 | |
9/22 | 2:15PM | Sylvania 300 | New Hampshire Motor Speedway | 300 | |
9/29 | 2:15PM | AAA 400 | Dover International Speedway | 400 | |
10/6 | 2:16PM | Hollywood Casino 400 | Kansas Speedway | 267 | |
10/12 | 7:46PM | Bank of America 500 | Charlotte Motor Speedway | 334 | |
10/20 | 2:19PM | Camping World RV Sales 500 | Talladega Superspeedway | 188 | |
10/27 | 1:43PM | Goody's Fast Relief 500 | Martinsville Speedway | 500 | |
11/3 | 3:16PM | AAA Texas 500 | Texas Motor Speedway | 334 | |
11/10 | 3:15PM | AdvoCare 500 | Phoenix International Raceway | 312 | |
11/17 | 3:15PM | Ford EcoBoost 400 | Homestead-Miami Speedway | 267 |
Nationwide Series
Date | Time | Race | Track | Laps | Winner |
---|---|---|---|---|---|
2/23 | 1:34PM | DRIVE4COPD 300 | Daytona International Speedway | 120 | |
3/2 | 4:45PM | Bashas' Supermarkets 200 | Phoenix International Raceway | 200 | |
3/9 | 4:31PM | Sam's Town 300 | Las Vegas Motor Speedway | 200 | |
3/16 | 2:13PM | Bristol 300 | Bristol Motor Speedway | 300 | |
3/23 | 5:17PM | Royal Purple 300 | Auto Club Speedway | 150 | |
4/12 | 8:47PM | O'Reilly Auto Parts 300 | Texas Motor Speedway | 200 | |
4/26 | 7:44PM | ToyotaCare 250 | Richmond International Raceway | 250 | |
5/4 | 3:35PM | Aaron's 312 | Talladega Superspeedway | 117 | |
5/10 | 7:45PM | Darlington 200 | Darlington Raceway | 147 | |
5/25 | 3:02PM | History 300 | Charlotte Motor Speedway | 200 | |
6/1 | 2:46PM | 5-hour ENERGY 200 | Dover International Speedway | 200 | |
6/8 | 8:15PM | DuPont Pioneer 250 | Iowa Speedway | 250 | |
6/15 | 2:32PM | Alliance Truck Parts 250 | Michigan International Speedway | 125 | |
6/22 | 5:37PM | Road America 200 | Road America | 50 | |
6/28 | 7:46PM | Feed The Children 300 | Kentucky Speedway | 200 | |
7/5 | 7:50PM | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | 100 | |
7/13 | 3:47PM | New Hampshire 200 | New Hampshire Motor Speedway | 200 | |
7/21 | 3:17PM | STP 300 | Chicagoland Speedway | 200 | |
7/27 | 4:50PM | Indiana 250 | Indianapolis Motor Speedway | 100 | |
8/3 | 8:15PM | U.S. Cellular 250 | Iowa Speedway | 250 | |
8/10 | 2:34PM | Zippo 200 | Watkins Glen International | 82 | |
8/17 | 2:49PM | Nationwide Children's Hospital 200 | Mid-Ohio Sports Car Course | 84 | |
8/23 | 7:44PM | Food City 250 | Bristol Motor Speedway | 250 | |
8/31 | 7:47PM | Atlanta 300 | Atlanta Motor Speedway | 195 | |
9/6 | 7:44PM | Virginia 529 College Savings 250 | Richmond International Raceway | 250 | |
9/14 | 3:47PM | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | 200 | |
9/21 | 7:46PM | Kentucky 300 | Kentucky Speedway | 200 | |
9/28 | 3:46PM | Dover 200 | Dover International Speedway | 200 | |
10/5 | 3:47PM | Kansas Lottery 300 | Kansas Speedway | 200 | |
10/11 | 7:47PM | Dollar General 300 | Charlotte Motor Speedway | 200 | |
11/2 | 3:47PM | O'Reilly Auto Parts Challenge | Texas Motor Speedway | 200 | |
11/9 | 4:16PM | Great Clips 200 | Phoenix International Raceway | 200 | |
11/16 | 4:46PM | Ford EcoBoost 300 | Homestead-Miami Speedway | 200 |
Camping World Truck Series
Date | Time | Race | Track | Laps | Winner |
---|---|---|---|---|---|
2/22 | 7:52PM | NextEra Energy Resources 250 | Daytona International Speedway | 100 | |
4/6 | 1:46PM | Kroger 250 | Martinsville Speedway | 250 | |
4/14 | 2:18PM | Carolina 200 | Rockingham Speedway | 200 | |
4/20 | 2:19PM | SFP 250 | Kansas Speedway | 167 | |
5/17 | 8:19PM | North Carolina Education Lottery 200 | Charlotte Motor Speedway | 134 | |
5/31 | 5:10PM | Lucas Oil 200 | Dover International Speedway | 200 | |
6/7 | 9:19PM | WinStar World Casino 400k | Texas Motor Speedway | 167 | |
6/27 | 8:18PM | UNOH 225 | Kentucky Speedway | 150 | |
7/13 | 8:47PM | American Ethanol 200 | Iowa Speedway | 200 | |
7/24 | 8:16PM | Mudsummer Classic | Eldora Speedway | 200 | |
8/3 | 1:21PM | Pocono Mountains 125 | Pocono Raceway | 50 | |
8/17 | 12:49PM | Michigan 200 | Michigan International Speedway | 100 | |
8/21 | 8:16PM | UNOH 200 | Bristol Motor Speedway | 200 | |
9/1 | 2:51PM | Canadian Tire 150 | Canadian Tire Motorsport Park | 61 | |
9/8 | 2:17PM | American Ethanol 200 presented by Hy-Vee | Iowa Speedway | 200 | |
9/13 | 8:49PM | Chicagoland 225 | Chicagoland Speedway | 150 | |
9/28 | 8:49PM | Smith's 350 | Las Vegas Motor Speedway | 146 | |
10/19 | 4:22PM | Fred's 250 powered by Coca-Cola | Talladega Superspeedway | 94 | |
10/26 | 1:46PM | Kroger 200 | Martinsville Speedway | 200 | |
11/1 | 8:49PM | WinStar World Casino 350k | Texas Motor Speedway | 147 | |
11/8 | 8:18PM | Lucas Oil 150 | Phoenix International Raceway | 150 | |
11/15 | 8:18PM | Ford EcoBoost 200 | Homestead-Miami Speedway | 134 |