Here is the starting lineup for the Kobalt Tools 400:
Pos. Car No. Driver Car Owner Points
1. (2) Brad Keselowski, Ford, 2012 Owner Points (1st)
2. (15) Clint Bowyer, Toyota, 2012 Owner Points (2nd)
3. (48) Jimmie Johnson, Chevrolet, 2012 Owner Points (3rd)
4. (5) Kasey Kahne, Chevrolet, 2012 Owner Points (4th)
5. (16) Greg Biffle, Ford, 2012 Owner Points (5th)
6. (11) Denny Hamlin, Toyota, 2012 Owner Points (6th)
7. (17) Ricky Stenhouse Jr., Ford, 2012 Owner Points (7th)
8. (29) Kevin Harvick, Chevrolet, 2012 Owner Points (8th)
9. (14) Tony Stewart, Chevrolet, 2012 Owner Points (9th)
10. (24) Jeff Gordon, Chevrolet, 2012 Owner Points (10th)
11. (56) Martin Truex Jr., Toyota, 2012 Owner Points (11th)
12. (88) Dale Earnhardt Jr., Chevrolet, 2012 Owner Points (12th)
13. (18) Kyle Busch, Toyota, 2012 Owner Points (13th)
14. (39) Ryan Newman, Chevrolet, 2012 Owner Points (14th)
15. (55) Mark Martin, Toyota, 2012 Owner Points (15th)
16. (99) Carl Edwards, Ford, 2012 Owner Points (16th)
17. (27) Paul Menard, Chevrolet, 2012 Owner Points (17th)
18. (20) Matt Kenseth, Toyota, 2012 Owner Points (18th)
19. (9) Marcos Ambrose, Ford, 2012 Owner Points (19th)
20. (31) Jeff Burton, Chevrolet, 2012 Owner Points (20th)
21. (22) Joey Logano, Ford, 2012 Owner Points (21st)
22. (43) Aric Almirola, Ford, 2012 Owner Points (22nd)
23. (1) Jamie McMurray, Chevrolet, 2012 Owner Points (23rd)
24. (78) Kurt Busch, Chevrolet, 2012 Owner Points (24th)
25. (42) Juan Pablo Montoya, Chevrolet, 2012 Owner Points (25th)
26. (47) Bobby Labonte, Toyota, 2012 Owner Points (26th)
27. (51) Austin Dillon, Chevrolet, 2012 Owner Points (27th)
28. (93) Travis Kvapil, Toyota, 2012 Owner Points (28th)
29. (34) David Ragan, Ford, 2012 Owner Points (29th)
30. (13) Casey Mears, Ford, 2012 Owner Points (30th)
31. (38) David Gilliland, Ford, 2012 Owner Points (31st)
32. (83) David Reutimann, Toyota, 2012 Owner Points (32nd)
33. (7) Dave Blaney, Chevrolet, 2012 Owner Points (33rd)
34. (32) Ken Schrader, Ford, 2012 Owner Points (34th)
35. (36) J.J. Yeley, Chevrolet, 2012 Owner Points (35th)
36. (21) Trevor Bayne, Ford, 2012 Owner Points (36th)
37. (10) Danica Patrick, Chevrolet, 2013 Owner Points (23rd)
38. (30) David Stremme, Toyota, 2013 Owner Points (27th)
39. (98) Michael McDowell, Ford, 2013 Owner Points (28th)
40. (95) Scott Speed, Ford, 2013 Attempts (2, 37th in owner points)
41. (33) Landon Cassill, Chevrolet, 2013 Attempts (2, 38th in owner points)
42. (87) Joe Nemechek, Chevrolet, 2013 Attempts (2, 41st in owner points)
43. (35) Josh Wise, Ford, 2013 Attempts (2, 42nd in owner points)
Did Not Qualify: Mike Bliss, Chevrolet, 2013 Attempts (2, 44th in owner points)
Pos. Car No. Driver Car Owner Points
1. (2) Brad Keselowski, Ford, 2012 Owner Points (1st)
2. (15) Clint Bowyer, Toyota, 2012 Owner Points (2nd)
3. (48) Jimmie Johnson, Chevrolet, 2012 Owner Points (3rd)
4. (5) Kasey Kahne, Chevrolet, 2012 Owner Points (4th)
5. (16) Greg Biffle, Ford, 2012 Owner Points (5th)
6. (11) Denny Hamlin, Toyota, 2012 Owner Points (6th)
7. (17) Ricky Stenhouse Jr., Ford, 2012 Owner Points (7th)
8. (29) Kevin Harvick, Chevrolet, 2012 Owner Points (8th)
9. (14) Tony Stewart, Chevrolet, 2012 Owner Points (9th)
10. (24) Jeff Gordon, Chevrolet, 2012 Owner Points (10th)
11. (56) Martin Truex Jr., Toyota, 2012 Owner Points (11th)
12. (88) Dale Earnhardt Jr., Chevrolet, 2012 Owner Points (12th)
13. (18) Kyle Busch, Toyota, 2012 Owner Points (13th)
14. (39) Ryan Newman, Chevrolet, 2012 Owner Points (14th)
15. (55) Mark Martin, Toyota, 2012 Owner Points (15th)
16. (99) Carl Edwards, Ford, 2012 Owner Points (16th)
17. (27) Paul Menard, Chevrolet, 2012 Owner Points (17th)
18. (20) Matt Kenseth, Toyota, 2012 Owner Points (18th)
19. (9) Marcos Ambrose, Ford, 2012 Owner Points (19th)
20. (31) Jeff Burton, Chevrolet, 2012 Owner Points (20th)
21. (22) Joey Logano, Ford, 2012 Owner Points (21st)
22. (43) Aric Almirola, Ford, 2012 Owner Points (22nd)
23. (1) Jamie McMurray, Chevrolet, 2012 Owner Points (23rd)
24. (78) Kurt Busch, Chevrolet, 2012 Owner Points (24th)
25. (42) Juan Pablo Montoya, Chevrolet, 2012 Owner Points (25th)
26. (47) Bobby Labonte, Toyota, 2012 Owner Points (26th)
27. (51) Austin Dillon, Chevrolet, 2012 Owner Points (27th)
28. (93) Travis Kvapil, Toyota, 2012 Owner Points (28th)
29. (34) David Ragan, Ford, 2012 Owner Points (29th)
30. (13) Casey Mears, Ford, 2012 Owner Points (30th)
31. (38) David Gilliland, Ford, 2012 Owner Points (31st)
32. (83) David Reutimann, Toyota, 2012 Owner Points (32nd)
33. (7) Dave Blaney, Chevrolet, 2012 Owner Points (33rd)
34. (32) Ken Schrader, Ford, 2012 Owner Points (34th)
35. (36) J.J. Yeley, Chevrolet, 2012 Owner Points (35th)
36. (21) Trevor Bayne, Ford, 2012 Owner Points (36th)
37. (10) Danica Patrick, Chevrolet, 2013 Owner Points (23rd)
38. (30) David Stremme, Toyota, 2013 Owner Points (27th)
39. (98) Michael McDowell, Ford, 2013 Owner Points (28th)
40. (95) Scott Speed, Ford, 2013 Attempts (2, 37th in owner points)
41. (33) Landon Cassill, Chevrolet, 2013 Attempts (2, 38th in owner points)
42. (87) Joe Nemechek, Chevrolet, 2013 Attempts (2, 41st in owner points)
43. (35) Josh Wise, Ford, 2013 Attempts (2, 42nd in owner points)
Did Not Qualify: Mike Bliss, Chevrolet, 2013 Attempts (2, 44th in owner points)